logo Warthog toolchanger
GENERAL SPECIFICATIONS
Model Number SXTC 40 SXTC 50 SXTC 100 SXTC 120 SXTC 125
Cutting Area 28" x 36" 48" x 48" 48" x 96" 48" x 120" 60" x 120"
Z Axis Clearance 6" 6" 6" 6" 6"
Z Axis Travel 6" 6" 6" 6" 6"
Overall Width 42" 62" 62" 62" 74"
Overall Length 79" 105" 152" 175" 175"
Overall Height 75" 75" 75" 75" 75"
Weight 798 lbs 1037 lbs 1543 lbs 1793 lbs 1913 lbs
 
DRIVE SPECIFICATIONS
Drive System HSHD Microstep HSHD Servo
Resolution 0.0005" 0.0005"
Repeatability +/- .001 +/- .001
Max Travel Speed 1200 IPM 1500 IPM
3D Carving YES YES
High Definition Engraving YES YES